Date: Aug. 22, 2024
Course: Bayberry Hills Golf Course
Tee Time Range: 10:00 - 1:30 (based on # of players)
Standard Entry Fee: $100
Optional Individual Pools:
Quota $10
Skins $10
Gross $20
Registration for Bayberry Hills Golf Course has closed.
Tee Time | Player | Player | Player | Player |
---|---|---|---|---|
10:09 | Phil Cetrino | Craig Poole | Kyle Manni | Zach Hunter |
10:18 | Tim Grace | Chris Donovan | Jeff Erving | Drew Hennessey |
10:27 | Bradford Sherman | Peter Hartmann | Justin Bissett | Jared Pane |
10:36 | Shawn Childs | Jeff Bristol | Richard Doucette | Cheryl Lacey |
10:45 | Maurice Kauff | Bethany Kauff | Christine Charette | Matthew Charette |
10:54 | Tom Rourke | Chris Levins | Sean Terrio | Blane Toedt |
11:03 | Ian DeArmond | Dennis Hoye | Scott Gilmore | Bob Quirk |
11:12 | Mark DelVecchio | Devin Grass | Mark Schmidt | Cory Celeste |
11:21 | Gregory Gurliaccio | Mike Player | Austin McCreary | Sean Monahan |
11:30 | Roger McGovern | Jay Barry | Jim Wessell | Blind Draw |
11:39 | Diane Ducie | Laura Hasenfus | Tim Hasenfus | Linda Buckland |
11:48 | Robert Rooney | Brian Perry | Brian Uhlman | Jermey Hurst |
11:57 | Michael White | Tom Hansen | Joe Coatti | Blind Draw |
12:06 | Bob Miller | Ed Alves | Dick Clifford | Brady Miller |
12:15 | Ken Lewis | Paul Leverone | Spanky Demanche | Rick Shakalis |
12:24 | Stephen Wiper | Peter Govoni | George Savakinas | Steven Jenney |
12:33 | Dominic Macone | Timothy Guest | Robert Browne | Tom McHugh |
12:42 | Brian Fleckles | Travis Kendrew | Joe Francisco | Cam Ferola |
12:51 | Jesse Schechtman | Panther Kennedy | Michael Collopy | Ryan Mulligan |
1:00 | Bill Satkevich IV | Bill Satkevich III | Ed Labo | Tim O'Connell |
1:09 | Tj Loumiotis | Mike Kennedy | Connor Kennedy | Blind Draw |
1:18 | Cole Woodbury | James Nolan | Brandon Faucher | Woody Woodbury |
1:27 | Rick Farley | Chris Farley | Max Willman | Tim Willman |
1:36 | Josh Monroe | Tom Sullivan | David Serafini | Ryan Sullivan |
1:45 | Jim Maddalena | Tim Mazzie | Lauren Strong | Dan Shakespeare |
Shawn Childs
Blane Toedt
Kyle Manni
Roger McGovern
Michael White
Jared Pane
Brian Fleckles
Tj Loumiotis
Peter Hartmann
David Serafini
Dennis Hoye
Robert Rooney
Joe Francisco
Travis Kendrew
Sean Terrio
Woody Woodbury
Linda Buckland
Rick Shakalis
Tom Rourke
Cole Woodbury
Ed Labo
Panther Kennedy
Tom Sullivan
George Savakinas
Steven Jenney
Mike Player
Jay Barry
Tim Hasenfus
Jeff Bristol
Mark Schmidt
Gregory Gurliaccio
Timothy Guest
Tim O'Connell
Mike Kennedy
And More...
Bradford Sherman
Tim Hasenfus
Brian Fleckles
Ryan Sullivan
Mike Player
Tom Rourke
Jermey Hurst
And More...
Hole 1
X
Hole 2
X
Hole 3
X
Hole 4
OPEN
Hole 5
X
Hole 6
X
Hole 7
X
Hole 8
X
Hole 9
X
Hole 10
X
Hole 11
X
Hole 12
$200
P. Hartmann
Birdie
Hole 13
X
Hole 14
OPEN
Hole 15
X
Hole 16
$200
B. Sherman
Birdie
Hole 17
$200
L. Strong
Hole In One
Hole 18
$200
B. Sherman
Eagle