1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Par | 5 | 3 | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 35 | |
Blue - Bend/Bay | 480 | 170 | 344 | 360 | 142 | 405 | 144 | 513 | 401 | 2959 | |
Handicap (80%) | 9 | 13 | 11 | 7 | 17 | 1 | 15 | 5 | 3 | ||
Shawn Childs (14) | 8 | 3 | 5 | 5 | 4 | 5 | 4 | 6 | 5 | 45 | |
Steven Fix (11) | 4 | 3 | 4 | 5 | 3 | 6 | 5 | 6 | 4 | 40 | |
Drew Witherspoon (8) | 4 | 4 | 5 | 5 | 3 | 5 | 5 | 5 | 6 | 42 | |
Jeff Bristol (17) | 6 | 3 | 5 | 5 | 4 | 4 | 4 | 6 | 5 | 42 | |
Team Net | -3 | -5 | -6 | -6 | -6 | -7 | -6 | -7 | -8 | ||
10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total | |
Par | 5 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 35 | 70 |
Blue - Bend/Bay | 471 | 377 | 280 | 397 | 186 | 342 | 155 | 293 | 418 | 2919 | 5878 |
Handicap | 6 | 8 | 12 | 2 | 14 | 10 | 16 | 18 | 4 | ||
Shawn Childs | 7 | 6 | 6 | 6 | 5 | 6 | 3 | 6 | 6 | 51 | 96 (82) |
Steven Fix | 7 | 6 | 4 | 6 | 3 | 6 | 3 | 5 | 4 | 44 | 84 (73) |
Drew Witherspoon | 5 |
3
|
3
|
6 | 4 | 5 | 4 | 4 | 6 | 40 | 82 (74) |
Jeff Bristol | 6 | 6 | 6 | 4 | 3 | 5 | 4 | 6 | 5 | 45 | 87 (70) |
Team Net | -9 | -10 | -11 | -11 | -12 | -11 | -11 | -10 | -11 | -11 |