1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 3 | 5 | 4 | 3 | 4 | 5 | 4 | 4 | 36 | |
Gold | 333 | 126 | 474 | 382 | 137 | 265 | 476 | 345 | 304 | 2842 | |
Handicap (80%) | 11 | 17 | 5 | 3 | 13 | 15 | 1 | 7 | 9 | ||
Robert Rooney (13) | 7 | 5 | 5 | 6 | 3 | 6 | 7 | 4 | 6 | 49 | |
Cheryl Lacey (18) | 7 | 4 | 8 | 6 | 3 | 5 | 6 | 7 | 4 | 50 | |
Drew Witherspoon (6) | 4 | 4 | 8 | 6 | 4 | 4 | 5 | 4 | 5 | 44 | |
Steve Fix (7) | 5 | 3 | 6 | 4 | 3 | 5 | 5 | 5 | 4 | 40 | |
Team Net | 1 | 1 | 0 | 0 | -2 | -2 | -4 | -5 | -6 | ||
10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total | |
Par | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 3 | 5 | 36 | 72 |
Gold | 331 | 159 | 309 | 468 | 362 | 334 | 395 | 141 | 492 | 2991 | 5833 |
Handicap | 4 | 16 | 14 | 10 | 8 | 12 | 2 | 18 | 6 | ||
Robert Rooney | 6 | 4 | 7 | 7 | 5 | 4 | 7 | 3 | 6 | 49 | 98 (85) |
Cheryl Lacey | 6 | 4 | 5 | 6 | 5 | 6 | 6 | 5 | 5 | 48 | 98 (80) |
Drew Witherspoon | 5 | 3 | 5 | 6 |
3
|
5 | 4 | 3 | 6 | 40 | 84 (78) |
Steve Fix | 5 | 3 | 6 | 6 | 6 | 6 | 5 | 3 | 5 | 45 | 85 (78) |
Team Net | -6 | -6 | -5 | -4 | -5 | -5 | -6 | -6 | -8 | -8 |