1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 3 | 4 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | |
Blue | 330 | 153 | 422 | 491 | 365 | 486 | 150 | 417 | 383 | 3197 | |
Handicap (80%) | 11 | 17 | 3 | 7 | 13 | 9 | 15 | 1 | 5 | ||
Stephen Wiper (9) | 5 | 5 | 5 | 5 | 5 | 7 | 3 | 4 | 5 | 44 | |
Steven Jenney (11) | 5 | 3 | 5 | 7 | 5 | 5 | 3 | 6 | 4 | 43 | |
George Savakinas (13) | 4 | 6 | 7 | 7 | 7 | 6 | 5 | 6 | 5 | 53 | |
Bob Thorpe (12) | 7 | 4 | 6 | 7 | 6 | 8 | 4 | 6 | 6 | 54 | |
Team Net | -1 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | ||
10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total | |
Par | 4 | 3 | 4 | 4 | 5 | 4 | 5 | 3 | 4 | 36 | 72 |
Blue | 368 | 181 | 355 | 302 | 478 | 350 | 510 | 135 | 386 | 3065 | 6262 |
Handicap | 4 | 14 | 8 | 16 | 10 | 12 | 6 | 18 | 2 | ||
Stephen Wiper | 4 | 4 | 5 | 4 | 6 | 4 | 6 | 4 | 4 | 41 | 85 (76) |
Steven Jenney | 6 | 3 | 5 | 5 | 6 | 6 | 5 | 3 | 4 | 43 | 86 (75) |
George Savakinas | 6 | 4 | 6 | 4 | 6 | 6 | 6 | 4 | 7 | 49 | 102 (89) |
Bob Thorpe | 6 | 3 | 6 | 6 |
4
|
5 | 6 | 3 | 6 | 45 | 99 (87) |
Team Net | 0 | 0 | 0 | 0 | -2 | -2 | -3 | -3 | -5 | -5 |