1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 3 | 4 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | |
Blue | 330 | 153 | 422 | 491 | 365 | 486 | 150 | 417 | 383 | 3197 | |
Handicap (80%) | 11 | 17 | 3 | 7 | 13 | 9 | 15 | 1 | 5 | ||
Tom Tobey (1) | 6 | 4 | 6 | 5 | 3 | 5 | 3 | 6 | 4 | 42 | |
Ryan Sullivan (2) | 4 | 4 | 4 | 7 | 5 | 6 | 4 | 4 | 4 | 42 | |
Tom McEntee (3) | 4 | 3 | 4 | 5 | 5 | 5 | 3 | 4 | 5 | 38 | |
Thomas Hurley (0) | 3 | 3 | 5 | 5 | 4 | 7 | 4 | 5 | 4 | 40 | |
Team Net | -1 | -1 | -2 | -2 | -3 | -3 | -3 | -5 | -5 | ||
10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total | |
Par | 4 | 3 | 4 | 4 | 5 | 4 | 5 | 3 | 4 | 36 | 72 |
Blue | 368 | 181 | 355 | 302 | 478 | 350 | 510 | 135 | 386 | 3065 | 6262 |
Handicap | 4 | 14 | 8 | 16 | 10 | 12 | 6 | 18 | 2 | ||
Tom Tobey | 5 | 3 | 5 | 4 | 5 | 4 | 7 | 4 | 4 | 41 | 83 (82) |
Ryan Sullivan | 5 | 4 | 4 | 4 | 5 | 5 | 7 | 3 | 4 | 41 | 83 (81) |
Tom McEntee | 5 | 4 | 5 | 4 | 5 | 5 |
4
|
4 | 4 | 40 | 78 (75) |
Thomas Hurley | 4 | 3 | 4 | 4 | 5 | 5 | 5 | 4 | 4 | 38 | 78 (78) |
Team Net | -4 | -4 | -4 | -4 | -4 | -3 | -4 | -3 | -5 | -5 |