1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 35 | |
Red | 300 | 143 | 210 | 340 | 387 | 76 | 210 | 310 | 215 | 2191 | |
Handicap (80%) | 3 | 13 | 15 | 7 | 5 | 17 | 9 | 1 | 11 | ||
Patricia Gremo (8) | 6 | 4 | 4 | 5 | 7 | 3 | 5 | 5 | 4 | 43 | |
Jackie Duffy (6) | 5 | 5 | 3 | 4 | 4 | 3 | 4 | 7 | 6 | 41 | |
Kara Clyburn (8) | 4 | 4 | 6 | 5 | 4 | 3 | 4 | 5 | 6 | 41 | |
Penny Nickerson-Cummins (10) | 5 | 4 | 4 | 7 | 7 | 4 | 5 | 7 | 4 | 47 | |
Team Net | -1 | 1 | 0 | 0 | -4 | -4 | -4 | -4 | -4 | ||
10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total | |
Par | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 35 | 70 |
Red | 480 | 260 | 320 | 104 | 266 | 260 | 246 | 105 | 310 | 2351 | 4542 |
Handicap | 2 | 10 | 6 | 18 | 4 | 12 | 14 | 16 | 8 | ||
Patricia Gremo | 5 | 5 | 6 | 4 | 6 | 5 | 5 | 3 | 6 | 45 | 88 (80) |
Jackie Duffy | 6 | 4 | 6 | 5 | 6 | 4 | 5 |
2
|
5 | 43 | 84 (78) |
Kara Clyburn | 6 | 5 | 4 | 3 | 6 | 6 | 5 | 3 | 4 | 42 | 83 (75) |
Penny Nickerson-Cummins | 6 | 5 | 6 | 4 | 4 | 5 | 5 |
2
|
5 | 42 | 89 (79) |
Team Net | -5 | -5 | -5 | -4 | -4 | -3 | -1 | -3 | -4 | -4 |