1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 4 | 5 | 36 | |
White Gold | 372 | 335 | 156 | 378 | 141 | 431 | 375 | 421 | 479 | 3088 | |
Handicap (80%) | 9 | 7 | 15 | 3 | 17 | 13 | 5 | 1 | 11 | ||
Robert Giusti (1) | 4 | 4 | 4 | 4 | 3 | 5 | 3 | 5 | 5 | 37 | |
Bruce Sylvester (11) | 6 | 6 | 5 | 5 | 3 | 5 | 4 | 4 | 6 | 44 | |
Geoff Osborne (2) | 5 | 5 | 4 | 4 | 3 | 6 | 4 | 5 | 4 | 40 | |
Casey Gresh (2) | 4 | 4 | 3 | 4 | 2 | 5 | 3 | 6 | 7 | 38 | |
Team Net | 0 | 0 | 1 | 1 | 0 | 0 | -2 | -3 | -4 | ||
10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total | |
Par | 4 | 5 | 3 | 4 | 3 | 5 | 4 | 4 | 4 | 36 | 72 |
White Gold | 356 | 438 | 156 | 352 | 156 | 496 | 335 | 344 | 381 | 3014 | 6102 |
Handicap | 6 | 10 | 16 | 8 | 18 | 4 | 14 | 12 | 2 | ||
Robert Giusti | 5 |
4
|
3 | 4 |
2
|
5 | 4 | 4 |
3
|
34 | 71 (70) |
Bruce Sylvester | 6 | 6 | 4 | 5 | 4 | 6 | 4 | 4 | 5 | 44 | 88 (77) |
Geoff Osborne | 4 |
4
|
3 | 4 | 3 | 5 | 4 | 4 | 4 | 35 | 75 (73) |
Casey Gresh | 4 | 5 | 4 |
3
|
3 | 5 | 4 | 6 | 5 | 39 | 77 (75) |
Team Net | -4 | -6 | -6 | -7 | -8 | -8 | -8 | -8 | -10 | -10 |