1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 5 | 5 | 3 | 4 | 5 | 4 | 4 | 38 | |
White | 247 | 380 | 440 | 495 | 151 | 333 | 470 | 340 | 339 | 3195 | |
Handicap (80%) | 15 | 1 | 5 | 3 | 17 | 7 | 9 | 11 | 13 | ||
Stephen Wiper (7) | 4 | 6 | 6 | 6 | 4 | 7 | 6 | 7 | 5 | 51 | |
George Savakinas (12) | 5 | 7 | 5 | 6 | 4 | 5 | 6 | 4 | 5 | 47 | |
Bob Thorpe (12) | 5 | 6 | 5 | 6 | 4 | 8 | 5 | 6 | 6 | 51 | |
Peter Govoni (13) | 4 | 7 | 5 | 6 | 4 | 8 | 6 | 5 | 5 | 50 | |
Team Net | 0 | 2 | 0 | 0 | 2 | 4 | 3 | 2 | 3 | ||
10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total | |
Par | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 5 | 3 | 34 | 72 |
White | 143 | 285 | 400 | 340 | 348 | 275 | 120 | 460 | 150 | 2521 | 5716 |
Handicap | 14 | 12 | 2 | 8 | 6 | 10 | 18 | 4 | 16 | ||
Stephen Wiper | 3 | 6 | 5 | 5 |
3
|
5 | 3 | 6 | 3 | 39 | 90 (83) |
George Savakinas | 5 | 5 | 6 | 6 | 5 | 5 | 5 | 6 | 4 | 47 | 94 (82) |
Bob Thorpe | 4 | 5 | 6 | 7 | 6 | 4 | 6 | 6 | 5 | 49 | 100 (88) |
Peter Govoni | 4 | 5 | 4 | 5 | 5 | 7 | 4 | 7 | 4 | 45 | 95 (82) |
Team Net | 4 | 4 | 3 | 4 | 2 | 1 | 2 | 2 | 3 | 3 |