1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 3 | 5 | 4 | 4 | 5 | 4 | 4 | 3 | 36 | |
White | 307 | 175 | 460 | 419 | 360 | 509 | 300 | 407 | 156 | 3093 | |
Handicap (80%) | 15 | 9 | 11 | 5 | 7 | 3 | 17 | 1 | 13 | ||
Stephen Wiper (9) | 4 | 4 | 5 | 6 | 4 | 5 | 4 | 4 | 3 | 39 | |
Peter Govoni (16) | 6 | 6 | 5 | 5 | 5 | 7 | 4 | 6 | 6 | 50 | |
George Savakinas (14) | 6 | 4 | 5 | 6 | 4 | 7 | 6 | 7 | 5 | 50 | |
Blind Draw (1) | 4 | 3 | 6 | 5 | 5 | 5 | 4 | 4 | 3 | 39 | |
Team Net | 0 | 0 | -2 | -1 | -3 | -4 | -4 | -6 | -6 | ||
10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total | |
Par | 4 | 5 | 3 | 5 | 4 | 3 | 3 | 4 | 4 | 35 | 71 |
White | 405 | 515 | 220 | 461 | 351 | 180 | 183 | 300 | 310 | 2925 | 6018 |
Handicap | 4 | 6 | 8 | 10 | 2 | 14 | 12 | 18 | 16 | ||
Stephen Wiper | 6 | 5 | 5 | 6 | 7 | 4 | 4 | 4 | 4 | 45 | 84 (75) |
Peter Govoni | 5 | 6 | 4 | 5 | 6 | 4 | 3 | 5 | 5 | 43 | 93 (77) |
George Savakinas | 5 | 7 | 3 | 6 | 5 | 4 | 5 | 5 | 4 | 44 | 94 (80) |
Blind Draw | 4 | 6 | 3 |
4
|
4 | 4 | 3 |
3
|
4 | 35 | 74 (73) |
Team Net | -6 | -7 | -8 | -10 | -10 | -10 | -11 | -12 | -12 | -12 |