1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 4 | 35 | |
Blue | 351 | 148 | 495 | 349 | 372 | 374 | 177 | 395 | 389 | 3050 | |
Handicap (80%) | 11 | 17 | 7 | 13 | 3 | 9 | 15 | 1 | 5 | ||
Rhett Bishop (3) | 4 | 3 | 5 | 5 | 4 | 6 | 4 | 5 | 4 | 40 | |
Alex Stimpson (-3) | 5 | 3 | 6 | 4 | 5 | 5 | 4 | 5 | 4 | 41 | |
Brian Fleckles (1) | 4 | 3 | 5 | 4 | 4 | 3 | 3 | 4 | 5 | 35 | |
Cory Patterson (4) | 5 | 3 | 6 | 6 | 6 | 5 | 4 | 4 | 5 | 44 | |
Team Net | 0 | 0 | 0 | 0 | -1 | -1 | 0 | -2 | -2 | ||
10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total | |
Par | 4 | 3 | 5 | 4 | 3 | 5 | 4 | 3 | 5 | 36 | 71 |
Blue | 375 | 182 | 559 | 382 | 167 | 518 | 398 | 139 | 529 | 3249 | 6299 |
Handicap | 8 | 16 | 2 | 4 | 18 | 12 | 6 | 14 | 10 | ||
Rhett Bishop | 6 | 4 | 6 | 6 | 4 | 7 | 5 | 3 | 7 | 48 | 88 (85) |
Alex Stimpson | 4 | 4 | 5 | 5 | 4 | 6 | 5 | 4 |
4
|
41 | 82 (85) |
Brian Fleckles | 4 | 3 | 5 | 4 | 4 |
4
|
5 | 3 |
4
|
36 | 71 (70) |
Cory Patterson | 5 | 4 | 6 | 4 | 3 |
4
|
4 | 3 | 5 | 38 | 82 (78) |
Team Net | -2 | -1 | -1 | -2 | -1 | -3 | -2 | -2 | -4 | -4 |