1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Par | 5 | 3 | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 35 | |
Blue - Bend/Bog | 478 | 167 | 343 | 354 | 132 | 412 | 142 | 522 | 404 | 2954 | |
Handicap (80%) | 9 | 13 | 11 | 7 | 17 | 1 | 15 | 5 | 3 | ||
Bradford Sherman (3) | 5 | 3 | 5 | 5 | 2 | 6 | 5 | 5 | 4 | 40 | |
Justin Bissett (16) | 8 | 4 | 6 | 5 | 5 | 4 | 3 | 6 | 7 | 48 | |
Christopher Kirrane (8) | 7 | 5 | 6 | 6 | 5 | 6 | 4 | 6 | 5 | 50 | |
Dominic Macone (11) | 7 | 3 | 6 | 6 | 5 | 6 | 4 | 7 | 7 | 51 | |
Team Net | 1 | 1 | 3 | 4 | 5 | 5 | 5 | 5 | 4 | ||
10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total | |
Par | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 35 | 70 |
Blue - Bend/Bog | 375 | 133 | 363 | 415 | 169 | 420 | 322 | 267 | 442 | 2906 | 5860 |
Handicap | 6 | 16 | 8 | 4 | 12 | 2 | 10 | 18 | 14 | ||
Bradford Sherman | 4 | 4 | 4 | 6 | 3 | 4 | 5 | 4 | 7 | 41 | 81 (78) |
Justin Bissett | 6 | 4 | 6 | 6 | 5 | 6 | 7 | 6 | 6 | 52 | 100 (84) |
Christopher Kirrane | 6 | 4 | 5 | 5 | 4 | 6 | 6 | 5 | 7 | 48 | 98 (90) |
Dominic Macone | 5 | 4 | 5 | 6 | 4 | 6 | 6 | 4 |
4
|
44 | 95 (84) |
Team Net | 4 | 5 | 5 | 6 | 7 | 7 | 9 | 9 | 8 | 8 |