1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Par | 5 | 3 | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 35 | |
Blue - Bend/Bog | 478 | 167 | 343 | 354 | 132 | 412 | 142 | 522 | 404 | 2954 | |
Handicap (80%) | 9 | 13 | 11 | 7 | 17 | 1 | 15 | 5 | 3 | ||
Erik Robinson (1) | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 5 | 4 | 37 | |
John Hurley (12) | 5 | 4 | 4 | 5 | 3 | 5 | 3 | 6 | 4 | 39 | |
Phil Robinson (6) | 5 | 3 | 4 | 5 | 2 | 5 | 4 | 5 | 5 | 38 | |
Patra Duangpakot (6) | 5 | 3 | 4 | 4 | 3 | 6 | 4 | 5 | 5 | 39 | |
Team Net | -2 | -2 | -3 | -3 | -4 | -5 | -4 | -5 | -6 | ||
10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total | |
Par | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 35 | 70 |
Blue - Bend/Bog | 375 | 133 | 363 | 415 | 169 | 420 | 322 | 267 | 442 | 2906 | 5860 |
Handicap | 6 | 16 | 8 | 4 | 12 | 2 | 10 | 18 | 14 | ||
Erik Robinson | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 36 | 73 (72) |
John Hurley | 6 | 4 | 5 | 6 | 3 | 5 | 5 | 5 |
4
|
43 | 82 (70) |
Phil Robinson | 6 | 3 | 6 | 6 | 3 | 5 | 5 | 4 | 5 | 43 | 81 (75) |
Patra Duangpakot | 5 | 3 | 4 | 5 | 3 | 6 | 4 | 4 | 7 | 41 | 80 (74) |
Team Net | -6 | -6 | -6 | -5 | -6 | -6 | -6 | -6 | -7 | -7 |