1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Par | 5 | 3 | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 35 | |
Blue - Bend/Bog | 478 | 167 | 343 | 354 | 132 | 412 | 142 | 522 | 404 | 2954 | |
Handicap (80%) | 9 | 13 | 11 | 7 | 17 | 1 | 15 | 5 | 3 | ||
Stephen Wiper (11) | 8 | 5 | 5 | 5 | 3 | 7 | 5 | 7 | 6 | 51 | |
Peter Govoni (18) | 8 | 3 | 5 | 7 | 4 | 6 | 4 | 6 | 6 | 49 | |
Bob Thorpe (16) | 8 | 5 | 5 | 5 | 5 | 6 | 3 | 8 | 5 | 50 | |
George Savakinas (17) | 6 | 5 | 6 | 4 | 5 | 7 | 4 | 8 | 6 | 51 | |
Team Net | 2 | 2 | 2 | 1 | 1 | 3 | 2 | 3 | 4 | ||
10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total | |
Par | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 35 | 70 |
Blue - Bend/Bog | 375 | 133 | 363 | 415 | 169 | 420 | 322 | 267 | 442 | 2906 | 5860 |
Handicap | 6 | 16 | 8 | 4 | 12 | 2 | 10 | 18 | 14 | ||
Stephen Wiper | 7 | 3 | 5 | 6 | 3 | 5 | 7 | 5 | 6 | 47 | 98 (87) |
Peter Govoni | 6 | 6 | 5 | 5 | 5 | 5 | 6 | 6 | 6 | 50 | 99 (81) |
Bob Thorpe | 6 | 4 | 8 | 5 | 5 | 7 | 6 | 5 | 8 | 54 | 104 (88) |
George Savakinas | 4 | 3 | 6 | 6 | 5 | 6 | 6 |
3
|
6 | 45 | 96 (79) |
Team Net | 4 | 3 | 3 | 3 | 4 | 4 | 6 | 6 | 6 | 6 |