1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 3 | 4 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | |
Blue | 330 | 153 | 422 | 491 | 365 | 486 | 150 | 417 | 383 | 3197 | |
Handicap (80%) | 11 | 17 | 3 | 7 | 13 | 9 | 15 | 1 | 5 | ||
Stephen Wiper (10) | 5 | 4 | 5 | 7 | 4 | 8 | 4 | 5 | 7 | 49 | |
George Savakinas (13) | 5 | 3 | 5 | 8 | 4 | 7 | 4 | 5 | 6 | 47 | |
Steven Jenney (12) | 4 | 4 | 5 | 4 | 5 | 5 | 4 | 5 | 6 | 42 | |
Peter Govoni (15) | 4 | 5 | 7 | 8 | 6 | 6 | 5 | 5 | 6 | 52 | |
Team Net | -2 | -1 | -1 | -2 | -3 | -4 | -2 | -2 | 0 | ||
10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total | |
Par | 4 | 3 | 4 | 4 | 5 | 4 | 5 | 3 | 4 | 36 | 72 |
Blue | 368 | 181 | 355 | 302 | 478 | 350 | 510 | 135 | 386 | 3065 | 6262 |
Handicap | 4 | 14 | 8 | 16 | 10 | 12 | 6 | 18 | 2 | ||
Stephen Wiper | 5 | 5 | 6 | 4 | 6 | 6 | 7 | 3 | 6 | 48 | 97 (87) |
George Savakinas | 5 | 4 | 7 | 5 | 7 | 5 |
4
|
4 | 4 | 45 | 92 (79) |
Steven Jenney | 6 | 4 | 5 | 5 | 6 | 5 | 6 | 4 | 5 | 46 | 88 (76) |
Peter Govoni | 7 | 4 | 5 | 4 | 7 | 5 | 5 | 5 | 6 | 48 | 100 (85) |
Team Net | 0 | 1 | 1 | 1 | 1 | 1 | -2 | -1 | -2 | -2 |