1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 5 | 5 | 3 | 4 | 5 | 4 | 4 | 38 | |
Blue | 258 | 406 | 510 | 525 | 170 | 350 | 485 | 350 | 355 | 3409 | |
Handicap (80%) | 15 | 1 | 5 | 3 | 17 | 7 | 9 | 11 | 13 | ||
Zachary Hunter (5) | 5 | 5 | 6 | 5 | 4 | 5 | 5 | 3 | 5 | 43 | |
Blind Draw (10) | 5 | 4 | 6 | 8 | 4 | 6 | 3 | 4 | 5 | 45 | |
Kevin Sullivan (9) | 4 | 3 | 5 | 5 | 4 | 6 | 6 | 5 | 6 | 44 | |
Jeff Stefani (11) | 4 | 5 | 6 | 7 | 5 | 5 | 7 | 5 | 5 | 49 | |
Team Net | 0 | -3 | -4 | -6 | -4 | -3 | -6 | -7 | -5 | ||
10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total | |
Par | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 5 | 3 | 34 | 72 |
Blue | 204 | 310 | 425 | 356 | 358 | 290 | 129 | 488 | 169 | 2729 | 6138 |
Handicap | 14 | 12 | 2 | 8 | 6 | 10 | 18 | 4 | 16 | ||
Zachary Hunter | 4 | 5 | 4 | 4 | 4 | 4 | 3 | 6 | 3 | 37 | 80 (75) |
Blind Draw | 3 | 4 | 5 |
3
|
5 | 4 | 4 | 6 | 6 | 40 | 85 (75) |
Kevin Sullivan | 3 | 4 | 5 | 5 | 4 | 5 | 4 | 5 | 4 | 39 | 83 (74) |
Jeff Stefani | 4 | 6 | 6 | 5 | 6 | 4 | 3 | 6 | 4 | 44 | 93 (82) |
Team Net | -5 | -5 | -6 | -8 | -9 | -11 | -11 | -12 | -11 | -11 |