1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Par | 5 | 3 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 35 | |
Blue | 480 | 154 | 369 | 359 | 163 | 430 | 525 | 185 | 369 | 3034 | |
Handicap (80%) | 5 | 17 | 13 | 9 | 15 | 1 | 3 | 11 | 7 | ||
Robert Rooney (21) | 7 | 6 | 5 | 6 | 5 | 8 | 7 | 4 | 7 | 55 | |
Brian Perry (9) | 6 | 4 | 5 | 5 | 4 | 5 | 5 | 4 | 6 | 44 | |
Tom Hansen (14) | 5 | 5 | 5 | 5 | 4 | 5 | 6 | 4 | 4 | 43 | |
Shawn Childs (14) | 6 | 6 | 6 | 4 | 4 | 7 | 7 | 6 | 7 | 53 | |
Team Net | -1 | 2 | 2 | 1 | 3 | 3 | 2 | 2 | 2 | ||
10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total | |
Par | 4 | 4 | 4 | 5 | 4 | 4 | 4 | 3 | 5 | 37 | 72 |
Blue | 372 | 401 | 356 | 545 | 361 | 369 | 350 | 183 | 520 | 3457 | 6491 |
Handicap | 14 | 6 | 10 | 4 | 12 | 8 | 16 | 18 | 2 | ||
Robert Rooney | 5 | 5 | 6 | 7 | 6 | 6 |
3
|
3 | 6 | 47 | 102 (84) |
Brian Perry | 4 | 6 | 6 | 6 | 6 | 4 | 4 | 4 | 7 | 47 | 91 (82) |
Tom Hansen | 4 | 4 | 5 | 5 | 5 | 5 | 5 | 4 | 5 | 42 | 85 (71) |
Shawn Childs | 4 | 6 | 5 | 6 | 4 | 5 | 5 | 5 | 7 | 47 | 100 (86) |
Team Net | 0 | -1 | -1 | -2 | -3 | -4 | -6 | -6 | -7 | -7 |