1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Par | 5 | 3 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 35 | |
White | 465 | 137 | 338 | 310 | 156 | 420 | 488 | 173 | 349 | 2836 | |
Handicap (80%) | 5 | 17 | 13 | 9 | 15 | 1 | 3 | 11 | 7 | ||
Rusty Gunnarson (3) | 4 | 3 | 5 | 5 | 4 | 4 | 5 | 3 | 4 | 37 | |
Dave Pierce (1) | 7 | 3 | 5 | 4 | 3 | 5 | 6 | 4 | 6 | 43 | |
Joe Keaney (12) | 7 | 3 | 4 | 4 | 4 | 4 | 6 | 4 | 4 | 40 | |
Bryon Tempesta (2) | 5 | 3 | 4 | 5 | 4 | 5 | 7 | 4 | 4 | 41 | |
Team Net | -1 | -1 | -1 | -2 | -1 | -3 | -4 | -4 | -5 | ||
10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total | |
Par | 4 | 4 | 4 | 5 | 4 | 4 | 4 | 3 | 5 | 37 | 72 |
White | 332 | 390 | 322 | 530 | 354 | 360 | 339 | 156 | 480 | 3263 | 6099 |
Handicap | 14 | 6 | 10 | 4 | 12 | 8 | 16 | 18 | 2 | ||
Rusty Gunnarson | 4 | 6 | 4 |
4
|
6 | 4 | 5 | 5 |
4
|
42 | 79 (76) |
Dave Pierce | 4 | 4 |
3
|
5 | 4 | 5 | 4 | 3 | 7 | 39 | 82 (81) |
Joe Keaney | 7 | 5 | 4 | 5 | 6 | 5 | 5 | 3 | 6 | 46 | 86 (74) |
Bryon Tempesta | 5 | 4 | 6 | 5 | 4 | 5 | 5 | 3 | 5 | 42 | 83 (81) |
Team Net | -5 | -5 | -7 | -9 | -9 | -9 | -8 | -8 | -11 | -11 |