1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Par | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 5 | 36 | |
Green | 469 | 368 | 147 | 326 | 337 | 167 | 345 | 375 | 469 | 3003 | |
Handicap (80%) | 15 | 1 | 11 | 7 | 17 | 5 | 9 | 3 | 13 | ||
George Savakinas (15) | 5 | 6 | 3 | 4 | 6 | 3 | 5 | 5 | 6 | 43 | |
Bob Thorpe (16) | 7 | 7 | 4 | 5 | 5 | 4 | 7 | 5 | 7 | 51 | |
Stephen Wiper (10) | 6 | 5 | 5 | 5 | 5 | 3 | 5 | 4 | 5 | 43 | |
Peter Govoni (14) | 5 | 5 | 5 | 4 | 5 | 4 | 5 | 6 | 6 | 45 | |
Team Net | -1 | -1 | -2 | -4 | -2 | -4 | -4 | -5 | -5 | ||
10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total | |
Par | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 5 | 4 | 36 | 72 |
Green | 344 | 380 | 112 | 308 | 361 | 152 | 477 | 489 | 389 | 3012 | 6015 |
Handicap | 8 | 10 | 18 | 16 | 4 | 14 | 12 | 6 | 2 | ||
George Savakinas | 4 | 4 | 4 | 4 | 5 | 4 | 5 | 7 | 6 | 43 | 86 (71) |
Bob Thorpe | 6 | 5 | 3 | 5 | 6 | 3 | 6 | 5 | 5 | 44 | 95 (79) |
Stephen Wiper | 4 | 4 | 3 | 4 | 6 | 3 |
4
|
6 | 5 | 39 | 82 (72) |
Peter Govoni | 5 | 4 | 4 | 5 | 7 | 3 | 5 | 5 | 5 | 43 | 88 (74) |
Team Net | -7 | -9 | -9 | -9 | -8 | -10 | -12 | -14 | -14 | -14 |