1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Par | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 5 | 36 | |
Green | 469 | 368 | 147 | 326 | 337 | 167 | 345 | 375 | 469 | 3003 | |
Handicap (80%) | 15 | 1 | 11 | 7 | 17 | 5 | 9 | 3 | 13 | ||
Tim Moroney (11) | 6 | 4 | 4 | 5 | 4 | 3 | 4 | 5 | 5 | 40 | |
Timothy Guest (13) | 6 | 4 | 4 | 6 | 7 | 3 | 5 | 7 | 6 | 48 | |
Robert Browne (7) | 6 | 5 | 4 | 5 | 4 | 3 | 5 | 6 | 5 | 43 | |
Mike Goodwin (14) | 6 | 6 | 6 | 5 | 5 | 3 | 5 | 6 | 5 | 47 | |
Team Net | 2 | 0 | 0 | 0 | 0 | -2 | -3 | -2 | -3 | ||
10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total | |
Par | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 5 | 4 | 36 | 72 |
Green | 344 | 380 | 112 | 308 | 361 | 152 | 477 | 489 | 389 | 3012 | 6015 |
Handicap | 8 | 10 | 18 | 16 | 4 | 14 | 12 | 6 | 2 | ||
Tim Moroney | 7 |
3
|
4 | 5 | 6 | 4 | 6 | 6 | 7 | 48 | 88 (77) |
Timothy Guest | 4 | 4 | 3 | 5 | 4 | 3 | 7 | 7 | 7 | 44 | 92 (79) |
Robert Browne | 4 | 4 | 3 | 6 | 6 | 4 | 6 | 5 | 5 | 43 | 86 (79) |
Mike Goodwin | 6 | 6 | 3 | 7 | 5 | 3 | 6 | 6 | 7 | 49 | 96 (82) |
Team Net | -4 | -7 | -7 | -5 | -6 | -7 | -6 | -7 | -5 | -5 |