1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 35 | |
Blue | 460 | 175 | 372 | 432 | 540 | 115 | 379 | 440 | 359 | 3272 | |
Handicap (80%) | 9 | 15 | 13 | 5 | 3 | 17 | 7 | 1 | 11 | ||
Tom Tobey (0) | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 34 | |
Chris George (6) | 4 | 3 | 4 | 5 | 5 | 3 | 6 | 5 | 6 | 41 | |
Dave Shriner (4) | 7 | 5 | 6 | 6 | 7 | 5 | 5 | 7 | 5 | 53 | |
Mark Schmidt (10) | 5 | 2 | 4 | 6 | 6 | 4 | 5 | 5 | 4 | 41 | |
Team Net | 0 | -1 | -1 | -1 | -3 | -3 | -3 | -3 | -3 | ||
10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total | |
Par | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 35 | 70 |
Blue | 586 | 360 | 343 | 172 | 379 | 389 | 351 | 150 | 359 | 3089 | 6361 |
Handicap | 2 | 10 | 6 | 16 | 8 | 4 | 14 | 18 | 12 | ||
Tom Tobey | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 36 | 70 (70) |
Chris George | 6 | 5 | 4 | 3 | 5 | 7 | 6 | 5 | 4 | 45 | 86 (80) |
Dave Shriner | 6 | 5 | 6 | 4 | 5 | 4 | 5 | 3 | 5 | 43 | 96 (92) |
Mark Schmidt |
4
|
5 | 4 | 3 | 4 |
3
|
5 | 5 | 4 | 37 | 78 (68) |
Team Net | -5 | -5 | -7 | -7 | -8 | -11 | -10 | -10 | -10 | -10 |